Lease
Warehousing Space Badli
JhajjarOffer No. MT-JJR-0002
On the basis of a direct authorization from the owner (you do not pay a commission), we offer warehouse and production premises for rent in the newly built industrial park in Delhi NCR.
Price on Request
Available
Building | Area | Height | Availability |
---|---|---|---|
IU-B 300 | 22,701–159,435 sq ft | 12 m | Immediately to 6 months |
WU-B 700 | 32,292–269,593 sq ft | 12 m | Immediately to 6 months |
WU-B1300 | 32,292–106,993 sq ft | 12 m | Immediately to 6 months |
IU-B 500A | 32,292–111,902 sq ft | 12 m | Immediately to 6 months |
IU-B 200 | 32,292–71,149 sq ft | 12 m | Immediately to 6 months |
IU-B 100 | 32,292–34,929 sq ft | 12 m | Immediately to 6 months |
WU-B 1000 | 32,292–170,307 sq ft | 12 m | Immediately to 6 months |
WU-B 800 | 32,292–267,591 sq ft | 12 m | Immediately to 6 months |
WU-B 900 | 32,292–167,982 sq ft | 12 m | Immediately to 6 months |
WU-B 1200 | 32,292–276,396 sq ft | 12 m | Immediately to 6 months |
WU-B 1100 | 32,292–266,902 sq ft | 12 m | Immediately to 6 months |
IU-B 400 | 32,292–214,998 sq ft | 12 m | Immediately to 6 months |
IU-B 600 | 32,292–212,114 sq ft | 12 m | Immediately to 6 months |
WU-B 1400 | 32,292–274,534 sq ft | 12 m | Immediately to 6 months |
IU-B 50 | 32,292–190,747 sq ft | 12 m | Immediately to 6 months |
IU-B 40 | 32,292–187,410 sq ft | 12 m | Immediately to 6 months |
IU- B500 B | 32,292–53,873 sq ft | 12 m | 6–12 months |
- Available within 6 months
- 2,982,981 sq ft
- Available from 6 months
- 53,873 sq ft
- Total Area
- 4,578,613 sq ft
Specifications
- Clear height of the space is 12 m at eaves
- Pre-engineered building, optimised column spacing, and mezzanine level for office
- Pre-cast concrete walls up to 3.64 m and metal panels up to roof
- Energy-efficient lighting and skylights
- For 2 and 4-wheelers at office entrance
- 5T/MT2. Flat/super flat floors, FM2-compliant design to support high cube racking
- LED fixtures to provide 150 Lux illumination
- Passive ventilation to provide 3-6 air changes through louvred panels on external walls and roof monitor
- Docking Type : Internal
- the photo is partly illustrative - the complex is under construction
Location
- Industrial & Logistics Park, Badli is about 8 km from the Delhi border and 7 km from the Kundli-Manesar-Palwal (KMP) expressway, which connects major highways including NH-1, NH-2, NH-8, and NH-10.
Additional Information
- Location
- Jhajjar
Specifications
- Standard
- A (Plus), A (Others), A (Logistics)
- Height
- 9–12 m
- Load Capacity
- 3–5 t/sq. m.